Wednesday, October 17, 2007

Markov on Bruins radar

This rumor has been circulating the sports media for quite sometime. Actually, it began to rise during hockey's pre-season. Danny Markov, a good defensive defenceman, was still looking for a job. Somewhere. Anywhere. However, it was his asking price that kept him in the stand snacking on pop corn, while watching hockey take place in its third year since the lockout. Don't get me wrong, Danny Markov is a good defenceman, but 3 million is a little over exagerated for him.
Danny Markov spent most of his NHL career in Toronto. He would later play for Phoenix, Carolina, Philadelphia, Nashville and Detroit. He has played 538 games, recording 29 goals and 118 assists. In those 538 games he was +47 and he spent 456 minutes in the penalty box.
Danny markov's Career stats:

97-98 Toronto (25GP) (2G) (5A) (7PTS) (+/- 0) (28Pim)
98-99 Toronto (57GP) (4G) (8A) (12PTS) (+5) (47Pim)
99-00 Toronto (59GP) (0G) (10A) (10PTS) (+13) (28Pim)
00-01 Toronto (59GP (3G) (13A) (16PTS) (+6) (34Pim)
01-02 Phoenix (72GP) (6G) (30A) (36PTS) (-7) (67Pim)
02-03 Phoenix (64GP) (4G) (16A) (20PTS) (+2) (36Pim)
03-04 Carolina (44GP) (4G) (10A) (14PTS) (-6) (37Pim)
03-04 Philadelphia (34GP) (2G) (3A) (5Pts) (+/-0) (58Pim)
05-06 Nashville (58GP) (0G) (11A) (11PTS) (+9) (62Pim)
06-07 Detroit (66GP) (4G) (12A) (16PTS) (+25) (59Pim)

No comments: