Saturday, April 12, 2008

Round one action *Updated*

Boston-Montreal series notes and scores are in the post, NHL Predictions

Pittsburgh v. Ottawa (Pittsburgh wins 4-0)
Game 1: Ottawa 0 Pittsburgh 4
Game 2: Ottawa 3 Pittsburgh 5
Game 3: Pittsburgh 4 Ottawa 1
Game 4: Pittsburg 3 Ottawa 1
Game 5:
Game 6:
Game 7:

Washington v. Philadelphia (Philadelphia leads 3-1)
Game 1: Philadelphia 4 Washington 5
Game 2: Philadelphia 2 Washington 0
Game 3: Washington 3 Philadelphia 6
Game 4: Philadelphia 4 Washington 3 2OT
Game 5:
Game 6:
Game 7:

New Jersey v. New York Rangers (Rangers win 4-1)
Game 1: Rangers 4 New Jersey 1
Game 2: Rangers 2 New Jersey 1
Game 3: New Jersey 4 Rangers 3 OT
Game 4: New Jersey 3 Rangers 5
Game 5: Rangers 5 New Jersey 3
Game 6:
Game 7:

WEST:
Detroit v. Nashville (Detroit leads 3-2)
Game 1: Nashville 1 Detroit 3
Game 2: Nashville 2 Detroit 4
Game 3: Detroit 3 Nashville 5
Game 4: Detroit 2 Nashville 3
Game 5: Nashville 1 Detroit 2 OT
Game 6:
Game 7:

San Jose v. Calgary (San Jose leads 3-2)
Game 1: Calgary 3 San Jose 2
Game 2: Calgary 0 San Jose 2
Game 3: San Jose 3 Calgary 4
Game 4: San Jose 3 Calgary 2
Game 5: Calgary 3 San Jose 4
Game 6:
Game 7:

Minnesota v. Colorado (Colorado win 4-2)
Game 1: Colorado 3 Minnesota 2 OT
Game 2: Colorado 2 Minnesota 3
Game 3: Minnesota 3 Colorado 2 OT
Game 4: Minnesota 1 Colorado 5
Game 5: Colorado 3 Minnesota 2
Game 6: Minnesota 1 Colorado 2
Game 7:

Anaheim v. Dallas (Dallas leads 3-2)
Game 1: Dallas 4 Anaheim 0
Game 2: Dallas 5 Anaheim 2
Game 3: Anaheim 4 Dallas 2
Game 4: Anaheim 1 Dallas 3
Game 5: Dallas 2 Anaheim 5
Game 6:
Game 7:

No comments: